<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vicepost &#187; Money</title>
	<atom:link href="http://vicepost.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://vicepost.com</link>
	<description>All the good things in life</description>
	<lastBuildDate>Fri, 28 Oct 2011 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Front Pocket Wallet</title>
		<link>http://vicepost.com/2009/07/29/the-front-pocket-wallet/</link>
		<comments>http://vicepost.com/2009/07/29/the-front-pocket-wallet/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:00:08 +0000</pubDate>
		<dc:creator>Ghostshark</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://vicepost.com/?p=2628</guid>
		<description><![CDATA[This is a neat idea. Here&#39;s the details from the Hammacher Schlemmer site: This wallet fits perfectly in a pants&#39; front pocket where it won&#39;t tempt pickpockets or cause discomfort as you sit. Cut exactly like the shape of a front pocket, the wallet is curved on one side so that it stores snugly in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vicepost.com/wp-content/uploads3/thumb-front%20pocket%20wallet.jpg" border="1" hspace="10" width="225" height="225" align="left" />This is a neat idea. Here&#39;s the details from the Hammacher Schlemmer site:</p>
<p><span>This wallet fits perfectly in a pants&#39; front pocket where it won&#39;t tempt pickpockets or cause discomfort as you sit. Cut exactly like the shape of a front pocket, the wallet is curved on one side so that it stores snugly in the contours of the pocket, where it won&#39;t create unsightly bulges or wrinkles. The wallet is only 1/4&quot; thin and it&#39;s made from soft satin leather that forms gently to the shape of your thigh, so you&#39;ll hardly know it&#39;s in your pocket. It has three credit card slots, an identification window, and an expansive 10&quot;-long bill compartment that easily accommodates domestic and international currency.</span></p>
<p>The wallet is a little expensive at $50, but it might be worth it if it&#39;s made well. You can get one at the Hammacher Schlemmer site <a href="http://www.hammacher.com/Product/76590" target="_blank">HERE</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vicepost.com/2009/07/29/the-front-pocket-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat The Streak, Win $1 Million</title>
		<link>http://vicepost.com/2009/06/05/beat-the-streak-win-1-million/</link>
		<comments>http://vicepost.com/2009/06/05/beat-the-streak-win-1-million/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:00:38 +0000</pubDate>
		<dc:creator>Ghostshark</dc:creator>
				<category><![CDATA[Contests/Sweepstakes/Giveaways]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://vicepost.com/?p=2405</guid>
		<description><![CDATA[The idea for this contest is pretty simple. You sign up, and then each day you pick one player that you think will get a hit. If that play does get a hit, your streak continues, if not, your done. If you&#39;re the first person to reach a 57-game streak, you win the $1 million [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vicepost.com/wp-content/uploads3/thumb-beat2.jpg" border="1" hspace="10" width="250" height="100" align="left" />The idea for this contest is pretty simple. You sign up, and then each day you pick one player that you think will get a hit. If that play does get a hit, your streak continues, if not, your done.</p>
<p>If you&#39;re the first person to reach a 57-game streak, you win the $1 million dollar prize, that will go up $10,000 every day no one hits the streak.</p>
<p>You can sign up for the contest <a href="http://mlb.mlb.com/mlb/fantasy/bts/?partnerId=ed-2554543-55428157&amp;source=ed-2554543-55428157" target="_blank">HERE</a>. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vicepost.com/2009/06/05/beat-the-streak-win-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CNBC.com Million Dollar Portfolio Challenge</title>
		<link>http://vicepost.com/2008/10/29/the-cnbccom-million-dollar-portfolio-challenge/</link>
		<comments>http://vicepost.com/2008/10/29/the-cnbccom-million-dollar-portfolio-challenge/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:15:45 +0000</pubDate>
		<dc:creator>Ghostshark</dc:creator>
				<category><![CDATA[Contests/Sweepstakes/Giveaways]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Portfolio Challenge]]></category>

		<guid isPermaLink="false">http://vicepost.com/?p=1322</guid>
		<description><![CDATA[The CNBC.com Million Dollar Portfolio Challenge is back and we&#39;re giving away $1,000,000 in cash and amazing prizes! All you need to do is register with a CNBC.com account; then on November 17th you can create five portfolios, each with $1,000,000 CNBC Bucks; $900,000 for trading stocks and ETFs plus $100,000 for trading currencies. Ten [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vicepost.com/wp-content/uploads2/thumb-million%20dollar%20challange.jpg" border="1" hspace="10" width="180" height="62" align="left" />The <a href="http://contests.cnbc.com/milliondollar/main.do?__source=CNBC%7Cemail%7Cmdpcfall08%7C02292008" target="_blank">CNBC.com Million Dollar Portfolio Challenge </a>is back and we&#39;re giving away <strong>$1,000,000</strong> in cash and amazing prizes! All you need to do is register with a <a href="http://contests.cnbc.com/milliondollar/main.do?__source=CNBC%7Cemail%7Cmdpcfall08%7C02292008" target="_blank">CNBC.com</a> account; then on November 17th you can create five portfolios, each with <strong>$1,000,000</strong> CNBC Bucks; <strong>$900,000   </strong>for trading stocks and ETFs plus <strong>$100,000</strong> for trading currencies.</p>
<p>Ten weeks, ten weekly winners. And at the end of 10 weeks, the weekly winners and top 10 portfolio holders are off to the finals for a two-week playoff round. </p>
<p>Trading starts on November 17th, but now you can start training for the main event with our Currency Practice session.&nbsp; </p>
<p><strong>GRAND PRIZES</strong> </p>
<p>1st Prize: $500,000 and a Marquis Jet Card<br /> 2nd Prize: $200,000<br /> 3rd Prize: $100,000           </p>
<p>&nbsp;</p>
<p><strong>10 AMAZING WEEKLY PRIZES</strong></p>
<p>Nine holes of golf with Annika Sorenstam and a package at her academy</p>
<p>   &#8212; Two weeks, two chances to win an MLB&reg; All-Star Game&reg; package  </p>
<p>&#8211; Cruise Scotland to the 2009 British Open aboard PerryGolf&#39;s MS Andrea  &bull;  Caesars Palace&reg; Las Vegas Golf Getaway  </p>
<p>&#8211; A trip to Grace Bay Club in Turks &amp; Caicos flying privately via the Marquis Jet Card Program </p>
<p>&#8211;&nbsp; Sharp AQUOS HD Home Entertainment Package   </p>
<p>&#8211; Three weeks, three chances to win an NFL Pro Bowl and Four Seasons Resorts package in Hawaii</p>
]]></content:encoded>
			<wfw:commentRss>http://vicepost.com/2008/10/29/the-cnbccom-million-dollar-portfolio-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a $250,000 Makeover</title>
		<link>http://vicepost.com/2008/09/04/win-a-250000-makeover/</link>
		<comments>http://vicepost.com/2008/09/04/win-a-250000-makeover/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:30:49 +0000</pubDate>
		<dc:creator>Ghostshark</dc:creator>
				<category><![CDATA[Contests/Sweepstakes/Giveaways]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://vicepost.com/?p=1229</guid>
		<description><![CDATA[Esquire magazine is having a makeover contest. The idea is of course to get you to try Esquire magazine, but as with all contests, you can just opt to enter the contest, and not get the couple of free issues if you want. The grand prize of the contest is $250,000 that you can use [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vicepost.com/wp-content/uploads2/thumb-esquire%20magazine%20contest.gif" border="1" hspace="10" width="180" height="115" align="left" />Esquire magazine is having a makeover contest. The idea is of course to get you to try Esquire magazine, but as with all contests, you can just opt to enter the contest, and not get the couple of free issues if you want.</p>
<p>The grand prize of the contest is $250,000 that you can use toward a personal makeover. Or really, whatever the hell you what to do with the money. The contest runs through January 15, 2009. </p>
<p>If you want the free issue or so of Esquire, you can enter the contest <a href="https://subscribe.hearstmags.com/subscribe/esquire/17782" target="_blank">HERE</a>.</p>
<p>If you just want to enter the contest, you can do that <a href="https://subscribe.hearstmags.com/subscribe/esquire/17782/IBASS0024?sub_option=1" target="_blank">HERE</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://vicepost.com/2008/09/04/win-a-250000-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch The Stock Market</title>
		<link>http://vicepost.com/2007/10/03/watch-the-stock-market/</link>
		<comments>http://vicepost.com/2007/10/03/watch-the-stock-market/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:30:53 +0000</pubDate>
		<dc:creator>Ghostshark</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://vicepost.com/?p=742</guid>
		<description><![CDATA[The Market Maven is a wireless gadget to track the Dow, NASDAQ, and S&#38;P 500. The Maven is good to go right out of the box, only needing batteries. The Maven shows the current time, if the market is open or closed, if the market is trending up or down and the net change, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vicepost.com/wp-content/uploads/thumb-marketmaven.jpg" border="1" hspace="10" width="135" height="126" align="left" />The Market Maven is a wireless gadget to track the Dow, NASDAQ, and S&amp;P 500. The Maven is good to go right out of the box, only needing batteries. The Maven shows the current time, if the market is open or closed, if the market is trending up or down and the net change, and a live graph of the day&#39;s activities. A button on the side will let you switch through the various markets. You can also set up the Maven to display your stocks, although the feed is delayed by at least 20 minutes. At the end of the day, you&#39;ll also receive a summary of the day&#39;s activity.</p>
<p>The Maven runs about $129, and you can hit their main site <a href="http://www.ambientdevices.com/products/marketmaven.html" target="_blank">HERE</a> for more information.</p>
<p>(via <a href="http://www.uncrate.com" target="_blank">Uncrate</a>)&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vicepost.com/2007/10/03/watch-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Richest 400</title>
		<link>http://vicepost.com/2007/09/28/the-richest-400/</link>
		<comments>http://vicepost.com/2007/09/28/the-richest-400/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 12:02:00 +0000</pubDate>
		<dc:creator>Ghostshark</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://vicepost.com/?p=730</guid>
		<description><![CDATA[Forbes just published it&#39;s list annual list of the top 400 richest people in the U.S.. As the rich just keep getting richer, $1 billion is now not enough to even make the list. The price of admission to the 25th anniversary edition of the Forbes 400 is $1.3 billion, up $300 million from last [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vicepost.com/wp-content/uploads/thumb-Bill%20Gates.jpg" border="1" hspace="10" width="90" height="62" align="left" />Forbes just published it&#39;s list annual list of the top 400 richest people in the U.S.. As the rich just keep getting richer, $1 billion is now not enough to even make the list. The price of admission to the 25th anniversary edition of the Forbes 400 is $1.3 billion, up $300 million from last year&#39;s list. The total net worth of the nation&rsquo;s wealthiest rose $290 billion to top out at $1.54 trillion dollars. As it has been for a number of years now, Bill Gates tops the list. Over all there are four new people in the top 10, and 45 new names to the top 400. The youngest member of the Forbes 400 list is 33-year-old John Arnold at $1.5 billion, who is a former Enron trader who now runs hedge fund Centaurus Energy. Here&#39;s the top 10: </p>
<p><strong>1.</strong> Bill Gates, $59 billion</p>
<p><strong>2.</strong> Warren Buffett, $52 billion</p>
<p><strong>3.</strong> Sheldon Adelson, $28 billion</p>
<p><strong>4.</strong> Larry Ellison, $26 billion</p>
<p><strong>5 and 6.</strong> Google&rsquo;s co-founders  Sergey Brin and Larry Page, $18.5 billion each</p>
<p><strong>7.</strong> Kirk Kerkorian, $18.0 billion</p>
<p><strong>8.</strong> Michael Dell, $17.2 billion<br /> <strong><br /> 9 and 10.</strong> Charles Koch and David Koch, $17.0 billion</p>
<p>(via <a href="http://www.bornrich.org" target="_blank">BornRich</a>)&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vicepost.com/2007/09/28/the-richest-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Wine</title>
		<link>http://vicepost.com/2007/06/07/how-to-invest-in-wine/</link>
		<comments>http://vicepost.com/2007/06/07/how-to-invest-in-wine/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 19:32:29 +0000</pubDate>
		<dc:creator>Ghostshark</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://vicepost.com/?p=461</guid>
		<description><![CDATA[ProductDose has an interesting article about investing in wine. Although I love wine, I&#39;ve never really looked at it as an investment, and the article really got me thinking. Here&#39;s what really caught my eye: The London International Vintners Exchange (Liv-Ex), an electronic trading platform for fine wine launched in 2000, has an index called [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vicepost.com/wp-content/uploads/thumb-winepic.JPG" border="1" hspace="10" width="90" height="60" align="left" /><a href="http://www.productdose.com" target="_blank">ProductDose</a> has an interesting article about investing in wine. Although I love wine, I&#39;ve never really looked at it as an investment, and the article really got me thinking. Here&#39;s what really caught my eye:</p>
<p><em>    The London International Vintners Exchange (<a href="http://www.liv-ex.com/livex/portal/template/livex_home.vm/action/LoginAction/eventsubmit_doshowhomepagecontents/null" title="Liv-Ex">Liv-Ex</a>), an electronic trading platform for fine wine launched in 2000, has an index called the Liv-Ex 100 that tracks the prices of 100 wines. The <a href="http://www.liv-ex.com/livex/portal/template/page-preview.vm/action/PagesAction/eventSubmit_doshowcontent/doShowcontent/pageId/100" title="index">index</a> rose 18% in 2005, and 34.9% year-over-year as of May 2007, beating the S&amp;P&#39;s, Dow&#39;s, and NASDAQ&#39;s return over the same period of 20.5%, 22%, and 19.5% respectively. </em></p>
<p>You can read the whole article <a href="http://www.productdose.com/article.php?article_id=5992" target="_blank">HERE</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vicepost.com/2007/06/07/how-to-invest-in-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Overlooked Tax Havens</title>
		<link>http://vicepost.com/2007/03/12/top-10-overlooked-tax-havens/</link>
		<comments>http://vicepost.com/2007/03/12/top-10-overlooked-tax-havens/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 14:50:38 +0000</pubDate>
		<dc:creator>Ghostshark</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://vicepost.com/?p=228</guid>
		<description><![CDATA[Another good article from AskMen&#39;s Fine Living section, this one talks about how to protect your money, and of course avoid all of those nasty taxes that we all love so much. From the article: When people think about tax havens and storing away money, they generally think of two places: Switzerland and the Cayman [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vicepost.com/wp-content/uploads/thumb-fotolia_439376.jpg" border="1" hspace="10" width="135" height="108" align="left" />Another good article from <a href="http://www.askmen.com/" target="_blank">AskMen&#39;s</a> Fine Living section, this one talks about how to protect your money, and of course avoid all of those nasty taxes that we all love so much. From the article:</p>
<p style="font-style: italic">When people think about tax havens and storing away money, they generally think of two places: Switzerland and the Cayman Islands. Both are international money centers that pride themselves on their confidentiality and their avoidance of geopolitical situations.In Switzerland, privacy laws within the banks keep the tax authorities from looking into your account. However, the growing influence of the Organisation for Economic Co-operation and Development (OECD) is putting pressure on this nation and many others in the Caribbean (including the Cayman Islands) to be more transparent about earnings and interests.</p>
<p>While these two places stand out as the most recognized places to hide your earnings, they may not be the most suitable for your investments. In this time of enormous pressure from the international community, it may be wise to look to the less obvious places.</p>
<p>In general, a tax haven is defined as a place where taxes are levied at low rates or not at all, with the most popular ways of avoiding taxes being to set up residence there or to establish an offshore company.</p>
<p>For the full list of countries, you can hit the site <a href="http://www.askmen.com/fine_living/travel/12_travel_top_ten.html" target="_blank">HERE</a>.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vicepost.com/2007/03/12/top-10-overlooked-tax-havens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

